SUNDAY MORNING - 200M FINAL
RACE LANE SD WOMEN'S DIVISION 200M FINAL PL TIME
42 1 6 Liquid LaFemmes (037) 6 0:51.25
8:00 AM 2 5 PDBC Ignite (059) 5 0:50.92
  3 3 NDRC Storm (033) 2 0:46.69
4 1 True North Premier Women (022) 1 0:46.26
5 2 22Dragons Premier Women (107) 3 0:47.13
6 4 True North Senior Women (011) 4 0:49.10
 
RACE LANE SD PROFESSIONAL SERVICES 200M CUP PL TIME
43 1        
8:09 AM 2 PS5 Mott Mac Paddle Pack (078) 5 1:00.37
  3 PS3 Frontop Dragon Boat (008) 2 0:55.24
4 PS1 TORONTO WYVERN CLUB (010) 1 0:53.57
5 PS2 Engineering Team (009) 3 0:55.42
6 PS4 Stardust Casino (066) 4 0:59.80
 
RACE LANE SD OPEN DIVISION 200M FINAL PL TIME
44 1 6 Iron Dragons Open (024) 6 0:46.26
8:18 AM 2 5 Liquid LaGoons (036) 4 0:44.87
  3 3 22Dragons Premier Open (108) 2 0:43.06
4 1 NDRC Orcas (034) 1 0:42.55
5 2 True North SLP Premier Open (038) 3 0:43.51
6 4 PDBC Big Dogs (058) 5 0:45.05
RACE LANE SD HEALTH & EDUCATION 200M CUP PL TIME
45 1        
8:27 AM 2 HE4 Stroke of Genius (076) 2 1:00.11
  3 HE2 A Stern Warning (075) 3 1:00.62
4 HE1 Bridgepoint Blazing Paddles (090) 1 0:56.96
5 HE3 Holland Bloorview Infinite Waves (097) 4 1:03.32
6        
 
RACE LANE SD NOT-FOR-PROFIT 200M CUP PL TIME
46 1 NP6 Red Thread Dragons (070) 6 0:59.55
8:36 AM 2 NP5 Mon Sheong Bulldog (057) 5 0:58.48
  3 NP3 TOHK Garlic (030) 2 0:52.10
4 NP1 FUDA Dragon Boat Club (101) 1 0:50.03
5 NP2 YCPC Dragons (061) 3 0:52.30
6 NP4 Mon Sheong Red Pandas (056) 4 0:54.59
 
RACE LANE SD FINANCIAL SERVICES CUP PRESENTED BY TD 200M CUP PL TIME
47 1        
8:45 AM 2 FS4 TD Green Dragons Team B (096) 4 1:07.76
  3 FS3 CCCC Dragon (S) (098) 3 1:02.99
4 FS1 TD Green Dragons Team A (095) 1 0:57.76
5 FS2 Team Interac (103) 2 1:02.66
6        
RACE LANE SD MIXED DIVISION C 200M FINAL PL TIME
48 1 18 Scho-boat (068) 5 0:54.63
8:54 AM 2 17 HUAXIA DRAGONS (023) 6 0:55.28
  3 15 Tempest Nova (086) 3 0:53.27
4 13 True North Leviathan Red (048) 1 0:50.37
5 14 Peppers UA (100) 2 0:52.40
6 16 True North Leviathan Orange (047) 4 0:54.30
RACE LANE SD MIXED DIVISION B 200M FINAL PL TIME
49 1 12 Rusty Dragons - Barracudas (093) 6 0:52.55
9:03 AM 2 11 Water Vipers Performance Aburi (043) 5 0:51.26
  3 9 Tempest Astro (053) 3 0:49.33
4 7 PDBC Mixed (060) 2 0:47.44
5 8 True North Leviathan Black (050) 1 0:47.15
6 10 True North Leviathan Gold (049) 4 0:50.12
 
RACE LANE SD MIXED DIVISION A 200M FINAL PL TIME
50 1 6 Liquid LaPrem (035) 6 0:47.60
9:12 AM 2 5 Rising Tide (028) 5 0:46.67
  3 3 22Dragons Premier Mixed (106) 3 0:45.44
4 1 True North Hammerheads (029) 2 0:44.32
5 2 NDRC Green (031) 1 0:43.83
6 4 NDRC Yellow (032) 4 0:45.63
SUNDAY - 500M SEMI FINALS
RACE LANE SD WOMEN'S DIVISION SEMI FINAL #1 PL TIME
51 1        
9:23 AM 2 9 Omar's Fine Shyps (016) 3 2:12.36
  3 3 NDRC Storm (033) 1 2:04.27
4 4 True North Senior Women (011) 2 2:06.51
5 10 True North Leviathan Purple (051) 4 2:23.78
6        
 
RACE LANE SD WOMEN'S DIVISION SEMI FINAL #2 PL TIME
52 1        
9:34 AM 2 14 YCPC Angels (062) 5 2:40.92
  3 8 Iron Dragons Women (025) 3 2:11.76
4 2 22Dragons Premier Women (107) 1 2:07.74
5 5 PDBC Ignite (059) 2 2:10.18
6 11 RC Liquid Assets LAdies (042) 4 2:20.51
 
RACE LANE SD WOMEN'S DIVISION SEMI FINAL #3 PL TIME
53 1        
9:45 AM 2 13 Holland Bloorview Infinite Waves (097) 5 2:37.19
  3 7 True Gremlins (065) 3 2:11.05
4 1 True North Premier Women (022) 1 2:02.39
5 6 Liquid LaFemmes (037) 2 2:10.03
6 12 Water Hunters (111) 4 2:27.80
 
RACE LANE SD OPEN DIVISION SEMI FINAL #1 PL TIME
54 1 11 McGill Dragon Boat Z - Piccolo (071) 6 2:11.04
9:56 AM 2 10 Water Vipers Omakase (110) 5 2:06.32
  3 6 Iron Dragons Open (024) 3 1:57.39
4 2 True North SLP Premier Open (038) 1 1:52.70
5 3 22Dragons Premier Open (108) 2 1:53.35
6 7 True Goblins (064) 4 1:58.65
 
RACE LANE SD OPEN DIVISION SEMI FINAL #2 PL TIME
55 1 12 CCCC Tiger (S) (099) 6 3:10.69
10:07 AM 2 9 RC Liquid Assets LAds (041) 5 2:00.21
  3 5 Liquid LaGoons (036) 3 1:56.14
4 1 NDRC Orcas (034) 1 1:54.87
5 4 PDBC Big Dogs (058) 2 1:55.87
6 8 Ben's Big Booty Boys (015) 4 1:58.70
 
RACE LANE SD MIXED DIVISION M/N SEMI FINAL #1 PL TIME
56 1        
10:18 AM 2 PARA NorthStar WaveRiders (055) 3 2:55.75
  3 78 Wilcox Warriors (088) 4 2:56.85
4 74 TD Green Dragons Team A (095) 1 2:38.02
5 75 Steel City Dragons (072) 2 2:51.01
6        
 
RACE LANE SD MIXED DIVISION M/N SEMI FINAL #1 PL TIME
57 1        
10:29 AM 2 77 CCCC Dragon (S) (098) 3 2:59.70
  3 73 Plak Attack B (085) 1 2:42.86
4 76 Team Interac (103) 2 2:47.51
5 79 TD Green Dragons Team B (096) 4 3:03.96
6        
 
RACE LANE SD MIXED DIVISION K/L SEMI FINAL #2 PL TIME
58 1 71 TMU Bold (082) 1 2:24.58
10:40 AM 2 70 TXDPC-GOLDEN TEAM REALTY (104) 2 2:31.06
  3 66 Sunnyside Paddling Club - Thunder (102) 4 2:40.22
4 62 Red Thread Dragons (070) 5 2:40.85
5 63 Dragon Family Long (007) 3 3:37.96
6 67 Mac Med Dragon Boat (S) (080) 6 2:49.84
 
RACE LANE SD MIXED DIVISION K/L SEMI FINAL #3 PL TIME
59 1 72 TMU Bold 2 (083) 1 2:38.17
10:51 AM 2 69 TOHK Oar-Some Dragon (067) 2 2:41.72
  3 65 Stroke of Genius (076) 4 2:43.29
4 61 Painkillers (S) (074) 3 2:42.39
5 64 Stardust Casino (066) 6 2:59.76
6 68 Mott Mac Paddle Pack (078) 5 2:43.40
 
RACE LANE SD MIXED DIVISION I/J SEMI FINAL #1 PL TIME
60 1 59 UofT Medicine Pacemakers AV Node (094) 5 2:40.55
11:02 AM 2 58 Frontop Dragon Boat (008) 6 2:48.07
  3 54 Smoke on the Water (020) 4 2:33.49
4 50 Engineering Team (009) 2 2:30.85
5 51 Mutha Paddlers (077) 1 2:28.93
6 55 Sync or Swim (026) 3 2:31.09
 
RACE LANE SD MIXED DIVISION I/J SEMI FINAL #2 PL TIME
61 1 60 A Stern Warning (075) 4 2:37.33
11:13 AM 2 57 Paddlers Anonymous Dawave Black (073) 5 2:37.46
  3 53 UofT Medicine Pacemakers SA Node (109) 3 2:34.29
4 49 uOttawa Dragon Boat Club (S) (039) 2 2:29.14
5 52 Mon Sheong Bulldog (057) 6 2:37.73
6 56 Crimson Dragons (027) 1 2:15.25
 
RACE LANE SD MIXED DIVISION G/H SEMI FINAL #1 PL TIME
62 1 47 Bridgepoint Blazing Paddles (090) 6 2:34.04
11:24 AM 2 46 Tribal Aloha (087) 4 2:25.77
  3 42 Iron Dragons Purple (005) 5 2:27.13
4 38 Mon Sheong Red Pandas (056) 1 2:20.82
5 39 TORONTO WYVERN CLUB (010) 2 2:21.51
6 43 Paddlers Anonymous - DaCatch (081) 3 2:25.42
 
RACE LANE SD MIXED DIVISION G/H SEMI FINAL #2 PL TIME
63 1 48 York Lions Black (019) 6 2:30.22
11:35 AM 2 45 Paddlers Anonymous Dawave Blue (079) 5 2:26.00
  3 41 Scho-boat (068) 2 2:22.58
4 37 Plak Attack A (084) 1 2:21.69
5 40 HUAXIA DRAGONS (023) 3 2:23.98
6 44 Water Vipers Performance Bento (044) 4 2:24.49
 
RACE LANE SD MIXED DIVISION E/F SEMI FINAL #1 PL TIME
64 1 35 Carleton Dragon Boat (105) 2 2:16.58
11:46 AM 2 34 Tempest Nova (086) 5 2:17.82
  3 30 Wild West (089) 6 2:19.34
4 26 Water Vipers Performance Aburi (043) 4 2:16.70
5 27 YCPC Dragons (061) 3 2:16.64
6 31 True North Leviathan Red (048) 1 2:15.63
 
RACE LANE SD MIXED DIVISION E/F SEMI FINAL #2 PL TIME
65 1 36 True North Leviathan Orange (047) 6 2:23.60
11:57 AM 2 33 Peppers UA (100) 2 2:15.78
  3 29 Rusty Dragons - Barracudas (093) 3 2:16.58
4 25 NDUC Golden Hydras (013) 1 2:06.82
5 28 CsBUM - Djol Senti (091) 5 2:19.38
6 32 TOHK Garlic (030) 4 2:18.06
 
RACE LANE SD MIXED DIVISION C/D SEMI FINAL #1 PL TIME
66 1 23 Descendants of the Dragon (063) 6 2:19.92
12:08 PM 2 22 NDUC Diamond Ducks (012) 5 2:10.11
  3 18 University of Waterloo Dragon Warriors (017) 4 2:09.04
4 14 CsBUM - Épaule Guéri Dos Béni by DBoatPhysio (092) 1 2:06.02
5 15 Iron Dragons Gold (004) 2 2:06.99
6 19 Holy Mac-A-Rowni (046) 3 2:08.31
 
RACE LANE SD MIXED DIVISION C/D SEMI FINAL #2 PL TIME
67 1 24 York Lions Red (018) 6 2:15.52
12:19 PM 2 21 Concordia Chaos (021) 3 2:10.34
  3 17 FUDA Dragon Boat Club (101) 1 2:09.32
4 13 McGill DragonBoat Z - Goku (052) 2 2:09.52
5 16 Tempest Astro (053) 5 2:11.08
6 20 True North Leviathan Gold (049) 4 2:10.98
 
RACE LANE SD MIXED DIVISION A/B SEMI FINAL #1 PL TIME
68 1 11 Iron Dragons Blue (003) 5 2:04.33
12:30 PM 2 10 True North Leviathan Black (050) 6 2:04.73
  3 6 Liquid LaPrem (035) 3 2:00.51
4 2 NDRC Green (031) 1 1:55.92
5 3 22Dragons Premier Mixed (106) 2 1:58.02
6 7 Holy Mac-Row (045) 4 2:01.21
 
RACE LANE SD MIXED DIVISION A/B SEMI FINAL #2 PL TIME
69 1 12 RC Liquid Assets Bulls (040) 6 2:06.57
12:41 PM 2 9 PDBC Mixed (060) 4 2:01.34
  3 5 Rising Tide (028) 3 2:00.34
4 1 True North Hammerheads (029) 1 1:56.70
5 4 NDRC Yellow (032) 2 1:59.48
6 8 NDUC Jade Dragons (014) 5 2:02.63
SUNDAY 500M FINALS  
RACE LANE SD WOMEN'S DIVISION C FINAL PL TIME
70 1        
12:52 PM 2 NBT11 YCPC Angels (062) 3 2:41.72
  3 NBT10 Holland Bloorview Infinite Waves (097) 4 2:44.40
4 NBT8 True North Leviathan Purple (051) 1 2:24.07
5 NBT9 Water Hunters (111) 2 2:32.24
6        
 
RACE LANE SD WOMEN'S DIVISION B FINAL PL TIME
71 1        
1:03 PM 2 NBT7 RC Liquid Assets LAdies (042) 5 2:22.05
  3 NBT5 Iron Dragons Women (025) 2 2:13.67
4 NBT3 PDBC Ignite (059) 1 2:12.33
5 NBT4 True Gremlins (065) 4 2:15.73
6 NBT6 Omar's Fine Shyps (016) 3 2:14.04
 
RACE LANE SD WOMEN'S DIVISION A FINAL PL TIME
72 1        
1:14 PM 2 NBT2 Liquid LaFemmes (037) 5 2:11.18
  3 W51 NDRC Storm (033) 2 2:00.91
4 W53 True North Premier Women (022) 1 1:58.70
5 W52 22Dragons Premier Women (107) 3 2:01.25
6 NBT True North Senior Women (011) 4 2:04.57
RACE LANE SD OPEN DIVISION B FINAL PL TIME
73 1 NBT8 CCCC Tiger (S) (099) 6 3:01.51
1:25 PM 2 NBT7 McGill Dragon Boat Z - Piccolo (071) 5 2:07.66
  3 NBT5 RC Liquid Assets LAds (041) 3 1:59.90
4 NBT3 True Goblins (064) 2 1:58.47
5 NBT4 Ben's Big Booty Boys (015) 1 1:57.10
6 NBT6 Water Vipers Omakase (110) 4 2:02.10
   
RACE LANE SD OPEN DIVISION A FINAL PL TIME
74 1 NBT2 Iron Dragons Open (024) 6 1:58.88
1:36 PM 2 NBT Liquid LaGoons (036) 5 1:57.43
  3 2-55 PDBC Big Dogs (058) 4 1:56.54
4 W55 NDRC Orcas (034) 1 1:51.90
5 W54 True North SLP Premier Open (038) 2 1:53.47
6 2-54 22Dragons Premier Open (108) 3 1:53.77
 
RACE LANE SD TCBA COMMUNITY 200M CUP PL TIME
75 1   TCBA / Care First 1 1 0:59.82
1:45 PM 2   TCBA / Care First 2 5 1:10.57
  3   TD Green Dragons Team B 4 1:05.76
  4   TD Green Dragons Team A 3 1:01.71
  5   CCCC Dragon (S) 2 1:01.14
  6        
RACE LANE SD MIXED DIVISION N CHAMPIONSHIP FINAL PL TIME
76 1        
1:54 PM 2 NBT5 TD Green Dragons Team B (096) 1 2:32.80
  3 NBT3 Wilcox Warriors (088) 3 3:02.64
4 NBT4 CCCC Dragon (S) (098) 2 2:49.73
5 PARA NorthStar WaveRiders (055) Exhibition 2:53.55
6        
 
RACE LANE SD MIXED DIVISION M CHAMPIONSHIP FINAL PL TIME
77 1        
2:05 PM 2 NBT Team Interac (103) 3 2:48.57
  3 W57 Plak Attack B (085) 1 2:33.83
4 W56 TD Green Dragons Team A (095) 4 2:55.36
5 NBT2 Steel City Dragons (072) 2 2:47.84
6        
 
RACE LANE SD MIXED DIVISION L CHAMPIONSHIP FINAL PL TIME
78 1 NBT8 Stardust Casino (066) 4 2:36.13
2:16 PM 2 NBT7 Mac Med Dragon Boat (S) (080) 3 2:35.68
  3 NBT5 Stroke of Genius (076) 1 2:33.18
4 NBT3 Red Thread Dragons (070) 5 2:36.43
5 NBT4 Painkillers (S) (074) 2 2:34.28
6 NBT6 Mott Mac Paddle Pack (078) 6 2:38.19
 
RACE LANE SD MIXED DIVISION K CHAMPIONSHIP FINAL PL TIME
79 1 NBT2 Sunnyside Paddling Club - Thunder (102) 5 2:43.23
2:27 PM 2 NBT Dragon Family Long (007) 2 2:32.10
  3 2-59 TOHK Oar-Some Dragon (067) 4 2:38.60
4 W59 TMU Bold 2 (083) 3 2:37.37
5 W58 TMU Bold (082) 1 2:20.63
6 2-58      
 
RACE LANE SD MIXED DIVISION J CHAMPIONSHIP FINAL PL TIME
80 1 NBT8 Frontop Dragon Boat (008) 1 2:26.74
2:38 PM 2 NBT7 UofT Medicine Pacemakers AV Node (094) 6 2:34.44
  3 NBT5 Paddlers Anonymous Dawave Black (073) 5 2:33.70
4 NBT3 UofT Medicine Pacemakers SA Node (109) 3 2:30.33
5 NBT4 A Stern Warning (075) 4 2:33.54
6 NBT6 Mon Sheong Bulldog (057) 2 2:28.62
 
RACE LANE SD MIXED DIVISION I CHAMPIONSHIP FINAL PL TIME
81 1 NBT2 Smoke on the Water (020) 5 2:27.62
2:49 PM 2 NBT Sync or Swim (026) 6 2:27.78
  3 2-61 uOttawa Dragon Boat Club (S) (039) 7 2:27.96
4 W61 Crimson Dragons (027) 1 2:13.49
5 W60 Mutha Paddlers (077) 2 2:23.46
6 2-60 Engineering Team (009) 4 2:25.34
7 2-59 TXDPC-GOLDEN TEAM REALTY (104) 3 2:24.17
RACE LANE SD MIXED DIVISION H CHAMPIONSHIP FINAL PL TIME
82 1 NBT8 Bridgepoint Blazing Paddles (090) 6 2:36.43
3:00 PM 2 NBT7 York Lions Black (019) 5 2:34.58
  3 NBT5 Paddlers Anonymous Dawave Blue (079) 4 2:25.62
4 NBT3 Paddlers Anonymous - DaCatch (081) 3 2:25.51
5 NBT4 Tribal Aloha (087) 2 2:25.36
6 NBT6 Iron Dragons Purple (005) 1 2:23.53
 
RACE LANE SD MIXED DIVISION G CHAMPIONSHIP FINAL PL TIME
83 1 NBT2 Water Vipers Performance Bento (044) 6 2:26.45
3:11 PM 2 NBT HUAXIA DRAGONS (023) 4 2:23.09
  3 2-63 Scho-boat (068) 1 2:19.82
4 W63 Plak Attack A (084) 5 2:23.11
5 W62 Mon Sheong Red Pandas (056) 2 2:21.42
6 2-62 TORONTO WYVERN CLUB (010) 3 2:22.16
 
RACE LANE SD MIXED DIVISION F CHAMPIONSHIP FINAL PL TIME
84 1 NBT8 True North Leviathan Orange (047) 6 2:22.20
3:22 PM 2 NBT7 CsBUM - Djol Senti (091) 5 2:21.76
  3 NBT5 TOHK Garlic (030) 1 2:13.15
4 NBT3 Water Vipers Performance Aburi (043) 3 2:15.48
5 NBT4 Tempest Nova (086) 2 2:15.32
6 NBT6 Wild West (089) 4 2:15.96
 
RACE LANE SD MIXED DIVISION E CHAMPIONSHIP FINAL PL TIME
85 1 NBT2 YCPC Dragons (061) 5 2:16.07
3:33 PM 2 NBT Rusty Dragons - Barracudas (093) 4 2:14.32
  3 2-65 Peppers UA (100) 2 2:13.46
4 W65 NDUC Golden Hydras (013) 1 2:05.67
5 W64 True North Leviathan Red (048) 3 2:13.84
6 2-64 Carleton Dragon Boat (105) 6 10:00.00
 
RACE LANE SD FRESHCO MIXED DIVISION D CHAMPIONSHIP FINAL PL TIME
86 1 NBT8 Descendants of the Dragon (063) 6 2:12.32
3:44 PM 2 NBT7 York Lions Red (018) 5 2:11.06
  3 NBT5 True North Leviathan Gold (049) 3 2:09.90
4 NBT3 NDUC Diamond Ducks (012) 4 2:10.06
5 NBT4 Concordia Chaos (021) 1 2:08.07
6 NBT6 Tempest Astro (053) 2 2:08.96
 
RACE LANE SD HONG KONG ECONOMIC & TRADE OFFICE MIXED DIVISION C CHAMPIONSHIP FINAL PL TIME
87 1 NBT2 University of Waterloo Dragon Warriors (017) 6 2:09.42
3:55 PM 2 NBT Holy Mac-A-Rowni (046) 5 2:08.67
  3 2-67 McGill DragonBoat Z - Goku (052) 1 2:04.32
4 W67 FUDA Dragon Boat Club (101) 4 2:05.89
5 W66 CsBUM - Épaule Guéri Dos Béni by DBoatPhysio (092) 2 2:04.86
6 2-66 Iron Dragons Gold (004) 3 2:05.70
 
RACE LANE SD OLG MIXED DIVISION B CHAMPIONSHIP FINAL PL TIME
88 1 NBT8 RC Liquid Assets Bulls (040) 6 10:00.00
4:06 PM 2 NBT7 True North Leviathan Black (050) 4 2:01.78
  3 NBT5 NDUC Jade Dragons (014) 3 2:01.66
4 NBT3 Holy Mac-Row (045) 1 2:01.22
5 NBT4 PDBC Mixed (060) 2 2:01.27
6 NBT6 Iron Dragons Blue (003) 5 2:02.31
 
RACE LANE SD TD BANK GROUP MIXED DIVISION A CHAMPIONSHIP FINAL PL TIME
89 1 NBT2 Liquid LaPrem (035) 6 2:03.89
4:17 PM 2 NBT Rising Tide (028) 5 1:59.75
  3 2-69 NDRC Yellow (032) 4 1:59.00
4 W69 True North Hammerheads (029) 1 1:54.65
5 W68 NDRC Green (031) 2 1:55.45
6 2-68 22Dragons Premier Mixed (106) 3 1:56.66